# California Judiciary — Retention Votes and Local Judicial Races

**Research checked: October 7, 2026. Election: November 3, 2026.**

Judicial elections use two different ballot formats. Supreme Court and Court of Appeal justices appear as **individual nonpartisan Yes/No retention questions**. A Yes vote retains that justice; a No vote declines retention. They are not opposing candidates competing for one seat. Contested Superior Court elections instead list candidates for a specific county judicial office.

**Statewide appellate coverage: all 64 retention questions in the August 27 certified list — 2 Supreme Court and 62 Court of Appeal.** Local trial-court coverage below is limited to the four Los Angeles contests present in its September 2 list; all other counties require further checking.

[Official certified list, pages 33–41](https://elections.cdn.sos.ca.gov/statewide-elections/2026-general/cert-list-candidates.pdf) · [Official judicial election procedure and Supreme Court qualifications](https://voterguide.sos.ca.gov/justices/supreme-court-justices/index.htm) · [Official appellate district qualifications](https://voterguide.sos.ca.gov/justices/courts-of-appeal/index.htm).

## SUPREME COURT — ALL 58 COUNTIES

![Associate Justice Kelli M. Evans — official court portrait](/images/redesign/california-judiciary/kelli-evans.jpg)

Kelli M. Evans. Official court portrait; [source and biography](https://supreme.courts.ca.gov/about-court/justices-court/justice-kelli-m-evans).

![Associate Justice Joshua P. Groban in court — official court photograph](/images/redesign/california-judiciary/joshua-groban.jpg)

Joshua P. Groban. Official court photograph; [source and biography](https://supreme.courts.ca.gov/about-court/justices-court/associate-justice-joshua-p-groban).

| Justice, ballot name | Office | Background and official profile |
| --- | --- | --- |
| KELLI M. EVANS | Associate Justice; individual retention vote | Supreme Court service since 2023; previously an Alameda County Superior Court judge. [Court biography](https://supreme.courts.ca.gov/about-court/justices-court/justice-kelli-m-evans) |
| JOSHUA GROBAN | Associate Justice; individual retention vote | Previously a senior adviser to Governor Jerry Brown and an attorney in private practice. [Court biography, Joshua P. Groban](https://supreme.courts.ca.gov/about-court/justices-court/associate-justice-joshua-p-groban) |

## COURT OF APPEAL — FIRST DISTRICT

**Counties in the certified list:** Alameda, Contra Costa, Del Norte, Humboldt, Lake, Marin, Mendocino, Napa, San Francisco, San Mateo, Solano, Sonoma.

[Official district qualifications](https://voterguide.sos.ca.gov/justices/courts-of-appeal/district1.htm).

| Justice, ballot name | Office / division | Ballot format |
| --- | --- | --- |
| CHARLES A. SMILEY | Associate Justice, Court of Appeal, First District, Division One | Individual Yes/No retention |
| KATHLEEN M. BANKE | Associate Justice, Court of Appeal, First District, Division One | Individual Yes/No retention |
| MONIQUE LANGHORNE WILSON | Associate Justice, Court of Appeal, First District, Division One | Individual Yes/No retention |
| THERESE M. STEWART | Presiding Justice, Court of Appeal, First District, Division Two | Individual Yes/No retention |
| TARA M. DESAUTELS | Associate Justice, Court of Appeal, First District, Division Two | Individual Yes/No retention |
| IOANA PETROU | Associate Justice, Court of Appeal, First District, Division Three | Individual Yes/No retention |
| VICTOR A. RODRIGUEZ | Associate Justice, Court of Appeal, First District, Division Three | Individual Yes/No retention |
| TRACIE L. BROWN | Presiding Justice, Court of Appeal, First District, Division Four | Individual Yes/No retention |
| MARK SIMONS | Associate Justice, Court of Appeal, First District, Division Five | Individual Yes/No retention |
| DANNY Y. CHOU | Associate Justice, Court of Appeal, First District, Division Five | Individual Yes/No retention |
| GORDON BURNS | Associate Justice, Court of Appeal, First District, Division Five | Individual Yes/No retention |

## COURT OF APPEAL — SECOND DISTRICT

**Counties in the certified list:** Los Angeles, San Luis Obispo, Santa Barbara, Ventura.

[Official district qualifications](https://voterguide.sos.ca.gov/justices/courts-of-appeal/district2.htm).

| Justice, ballot name | Office / division | Ballot format |
| --- | --- | --- |
| MICHELLE C. KIM | Associate Justice, Court of Appeal, Second District, Division One | Individual Yes/No retention |
| GREGORY J. WEINGART | Associate Justice, Court of Appeal, Second District, Division One | Individual Yes/No retention |
| STEVE GOORVITCH | Associate Justice, Court of Appeal, Second District, Division Two | Individual Yes/No retention |
| ANNE RICHARDSON | Associate Justice, Court of Appeal, Second District, Division Two | Individual Yes/No retention |
| RASHIDA A. ADAMS | Presiding Justice, Court of Appeal, Second District, Division Three | Individual Yes/No retention |
| MARK HANASONO | Associate Justice, Court of Appeal, Second District, Division Three | Individual Yes/No retention |
| HELEN ZUKIN | Presiding Justice, Court of Appeal, Second District, Division Four | Individual Yes/No retention |
| AUDRA M. MORI | Associate Justice, Court of Appeal, Second District, Division Four | Individual Yes/No retention |
| NICHOLAS DAUM | Associate Justice, Court of Appeal, Second District, Division Four | Individual Yes/No retention |
| ARMEN TAMZARIAN | Associate Justice, Court of Appeal, Second District, Division Four | Individual Yes/No retention |
| BRIAN M. HOFFSTADT | Presiding Justice, Court of Appeal, Second District, Division Five | Individual Yes/No retention |
| TARI L. CODY | Presiding Justice, Court of Appeal, Second District, Division Six | Individual Yes/No retention |
| KENNETH R. YEGAN | Associate Justice, Court of Appeal, Second District, Division Six | Individual Yes/No retention |
| GONZALO C. MARTINEZ | Presiding Justice, Court of Appeal, Second District, Division Seven | Individual Yes/No retention |
| NATALIE STONE | Associate Justice, Court of Appeal, Second District, Division Seven | Individual Yes/No retention |
| JOHN WILEY | Associate Justice, Court of Appeal, Second District, Division Eight | Individual Yes/No retention |
| MATTHEW A. SCHERB | Associate Justice, Court of Appeal, Second District, Division Eight | Individual Yes/No retention |
| VICTOR G. VIRAMONTES | Associate Justice, Court of Appeal, Second District, Division Eight | Individual Yes/No retention |

## COURT OF APPEAL — THIRD DISTRICT

**Counties in the certified list:** Alpine, Amador, Butte, Calaveras, Colusa, El Dorado, Glenn, Lassen, Modoc, Mono, Nevada, Placer, Plumas, Sacramento, San Joaquin, Shasta, Sierra, Siskiyou, Sutter, Tehama, Trinity, Yolo, Yuba.

[Official district qualifications](https://voterguide.sos.ca.gov/justices/courts-of-appeal/district3.htm).

| Justice, ballot name | Office / division | Ballot format |
| --- | --- | --- |
| LAURIE EARL | Administrative Presiding Justice, Court of Appeal, Third District | Individual Yes/No retention |
| SHAMA MESIWALA | Associate Justice, Court of Appeal, Third District | Individual Yes/No retention |
| DAVID B. SAPP | Associate Justice, Court of Appeal, Third District | Individual Yes/No retention |
| LAURI DAMRELL | Associate Justice, Court of Appeal, Third District | Individual Yes/No retention |
| STACY BOULWARE EURIE | Associate Justice, Court of Appeal, Third District | Individual Yes/No retention |
| AIMEE A. FEINBERG | Associate Justice, Court of Appeal, Third District | Individual Yes/No retention |
| JONATHAN RENNER | Associate Justice, Court of Appeal, Third District | Individual Yes/No retention |

## COURT OF APPEAL — FOURTH DISTRICT

**Counties in the certified list:** Imperial, Inyo, Orange, Riverside, San Bernardino, San Diego.

[Official district qualifications](https://voterguide.sos.ca.gov/justices/courts-of-appeal/district4.htm).

| Justice, ballot name | Office / division | Ballot format |
| --- | --- | --- |
| ERAN M. BERMUDEZ | Associate Justice, Court of Appeal, Fourth District, Division One | Individual Yes/No retention |
| JOSE S. CASTILLO | Associate Justice, Court of Appeal, Fourth District, Division One | Individual Yes/No retention |
| TRUC T. DO | Associate Justice, Court of Appeal, Fourth District, Division One | Individual Yes/No retention |
| LISA RODRIGUEZ | Associate Justice, Court of Appeal, Fourth District, Division One | Individual Yes/No retention |
| DAVID M. RUBIN | Associate Justice, Court of Appeal, Fourth District, Division One | Individual Yes/No retention |
| WILLIAM S. DATO | Associate Justice, Court of Appeal, Fourth District, Division One | Individual Yes/No retention |
| JULIA C. KELETY | Associate Justice, Court of Appeal, Fourth District, Division One | Individual Yes/No retention |
| COREY G. LEE | Associate Justice, Court of Appeal, Fourth District, Division Two | Individual Yes/No retention |
| MICHAEL J. RAPHAEL | Associate Justice, Court of Appeal, Fourth District, Division Two | Individual Yes/No retention |
| JOANNE MOTOIKE | Presiding Justice, Court of Appeal, Fourth District, Division Three | Individual Yes/No retention |
| NATHAN R. SCOTT | Associate Justice, Court of Appeal, Fourth District, Division Three | Individual Yes/No retention |
| JULIET O. MACAULAY | Associate Justice, Court of Appeal, Fourth District, Division Three | Individual Yes/No retention |
| MARTHA K. GOODING | Associate Justice, Court of Appeal, Fourth District, Division Three | Individual Yes/No retention |
| THOMAS A. DELANEY | Associate Justice, Court of Appeal, Fourth District, Division Three | Individual Yes/No retention |
| DEBORAH C. SERVINO | Associate Justice, Court of Appeal, Fourth District, Division Three | Individual Yes/No retention |

## COURT OF APPEAL — FIFTH DISTRICT

**Counties in the certified list:** Fresno, Kern, Kings, Madera, Mariposa, Merced, Stanislaus, Tulare, Tuolumne.

[Official district qualifications](https://voterguide.sos.ca.gov/justices/courts-of-appeal/district5.htm).

| Justice, ballot name | Office / division | Ballot format |
| --- | --- | --- |
| ARLAN L. HARRELL | Associate Justice, Court of Appeal, Fifth District | Individual Yes/No retention |
| SONNY S. SANDHU | Associate Justice, Court of Appeal, Fifth District | Individual Yes/No retention |
| AMY K. GUERRA | Associate Justice, Court of Appeal, Fifth District | Individual Yes/No retention |
| KATHLEEN A. MEEHAN | Associate Justice, Court of Appeal, Fifth District | Individual Yes/No retention |
| MARK W. SNAUFFER | Associate Justice, Court of Appeal, Fifth District | Individual Yes/No retention |
| THOMAS DESANTOS | Associate Justice, Court of Appeal, Fifth District | Individual Yes/No retention |

## COURT OF APPEAL — SIXTH DISTRICT

**Counties in the certified list:** Monterey, San Benito, Santa Clara, Santa Cruz.

[Official district qualifications](https://voterguide.sos.ca.gov/justices/courts-of-appeal/district6.htm).

| Justice, ballot name | Office / division | Ballot format |
| --- | --- | --- |
| DANIEL H. BROMBERG | Associate Justice, Court of Appeal, Sixth District | Individual Yes/No retention |
| CHARLES E. WILSON II | Associate Justice, Court of Appeal, Sixth District | Individual Yes/No retention |
| CHARLES F. ADAMS | Associate Justice, Court of Appeal, Sixth District | Individual Yes/No retention |
| FREDERICK S. CHUNG | Associate Justice, Court of Appeal, Sixth District | Individual Yes/No retention |
| ALLISON MARSTON DANNER | Associate Justice, Court of Appeal, Sixth District | Individual Yes/No retention |

## LOCAL SUPERIOR COURT — CONTESTED CANDIDATES

## LOS ANGELES COUNTY

**4 office/area records; 8 candidate entries.** Counts include off-ballot or non-election records where shown.

[Final on-ballot list](https://content.lavote.gov/docs/rrcc/documents/final-list-of-qualified-candidates-to-appear-on-the-ballot9fcf3b64-1a33-4882-9e17-8cbc3b3c8d76.pdf) · [Final off-ballot list](https://content.lavote.gov/docs/rrcc/documents/final-list-of-qualified-candidates-whose-name-will-not-appear-on-the-ballot65913067-2fc1-4efe-ae9a-42a03f7695ce.pdf), September 2, 2026. The county lists these statuses separately. Later changes and write-ins have not been checked.

### ON BALLOT

| Office / district / seat | Candidate names |
| --- | --- |
| JUDGE OF THE SUPERIOR COURT Office No. 064 | RHONDA A. HAYMON; MARIA GHOBADI |
| JUDGE OF THE SUPERIOR COURT Office No. 065 | ANNA SLOTKY REITANO; JUSTIN ALLEN CLAYTON |
| JUDGE OF THE SUPERIOR COURT Office No. 087 | DAVID DEJUTE; ANTHONY (A.J.) BAYNE |
| JUDGE OF THE SUPERIOR COURT Office No. 131 | DONNA TRYFMAN; DAVID ROSS |

## HOW TO REVIEW A JUDICIAL RECORD

Review experience, published decisions, judicial administration, independence, fair process and any verified disciplinary findings. Read decisions in context and distinguish a judge's legal reasoning from campaign characterizations. These directory entries do not assign a numerical score or predict retention results.

Additional portraits and individual appellate biographies remain to be verified. No image is used as a substitute for a record of qualifications.

## COUNTY COVERAGE AND VERIFICATION

Los Angeles and San Diego source lists are indexed on this page. **The other 56 counties have not yet been indexed here.** A missing name is not proof that a person is not running. Cross-county district records need deduplication before statewide totals can be stated.

[All 58 county election-office links and coverage tracker](/us-politics-vote-2026-2028-elections/california/school-boards) · [Secretary of State county directory](https://www.sos.ca.gov/elections/voting-resources/county-elections-offices). Check your county's current voter information guide for the contests assigned to your address.

## REPORT-CARD STATUS

Candidate policy research, campaign-finance comparisons, verified individual websites and portraits remain pending for these local records. **No candidate score, endorsement or winner prediction is assigned.** A blank financial record does not mean a candidate has raised no money. Lower-budget candidates can be featured first after dated filings establish their receipts, spending and cash on hand.

We wish every candidate and every California community a fair election and a good future. Voters make the final decision.

[Back to California — The People's Ballot](https://omararizona.com/us-politics-vote-2026-2028-elections/california)
